| Name of the School | Sujay Public School |
| Address | Vadakkupattu Main Road, Medavakkam, Chennai - 600 100. |
| Contact Email | info@sujaypublicschool.com |
| Contact No. | (+91) 99405 66997 (+91) 98402 55776 |
| Year of establishment of School | 2019 |
| Whether NOC from state/UT or recommendation of Embassy of India obtained? | YES |
| NOC No. | 013868/G1-S4/2021 |
| NOC Issuing Date | 26-02-2021 |
| Is the school recognized, if yes by which Authority? | YES, DIRECTOR OF SCHOOL EDUCATION |
| Recognition Code No. | 004-12-S-0121-0528 |
| Recognition upto | Class-XII |
| UDISE Code Number | 33031401518 |
| Affiliation with Central Board of Secondary Education(CBSE) since | 2022 |
| Status of Affiliation | OBTAINED |
| Affiliation No. | 1931412 |
| Extension of Affiliation upto | 2027 |
| Name of Trust / Society / Company Registered under Section 25 of the Company Act,1956. | N.MUTHUSWAMY EDUCATIONAL TRUST |
| Period upto which Registration of Trust/Society is valid | PERMANENT |
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. M. Vijaya Kumar | Chairman |
| 2 | Mr. V. Muhil Kumar | Correspondent |
| 3 | Ms. Manju S | Secretary |
| 4 | Mr. M. Vasu | Educational Advisor |
| 5 | Ms. Subbulakshmi Vijaya Kumar | Trustee |
| 6 | Ms. Khaviya Vijaya Kumar | Trustee |
| 7 | Ms. G. Geetha | Senior Principal |
| 8 | Dr. Sujatha | Member – Other School |
| 9 | Ms. Jayashree Kiran | Member – Other School |
| 10 | Ms. Suganthi | Member – Teacher |
| 11 | Ms. Indrabarathi | Member – Parent |
| 12 | Ms. Manasa | Member – Parent |
| 13 | Ms. Subhashree | Others - Entrepreneur |
| 14 | Mr. Ravichandran | Others - Chess Trainer |
| In Acres | 1.492 Acres |
| In Sq. Mtrs. | 6037 |
| Built up area (sq.mtrs) | 6484 |
| Area of Playground in sq.mtrs | 4200 |
| Other Facilities | |
| Swimming Pool | No |
| Indoor Games | Chess, Carom Board, Table Tennis |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
| Hostels | No |
| Health and Medical Checkup | Yes |
| Grade | I Term Fee | II Term Fee | III Term Fee |
|---|---|---|---|
| PRE KG | 26,400 | 19,800 | 19,800 |
| LKG | 27,720 | 20,790 | 20,790 |
| UKG | 29,040 | 21,780 | 21,780 |
| Grade 1 | 30,360 | 22,770 | 22,770 |
| Grade 2 | 30,360 | 22,770 | 22,770 |
| Grade 3 | 31,680 | 23,760 | 23,760 |
| Grade 4 | 31,680 | 23,760 | 23,760 |
| Grade 5 | 31,680 | 23,760 | 23,760 |
| Grade 6 | 34,320 | 25,740 | 25,740 |
| Grade 7 | 34,320 | 25,740 | 25,740 |
| Grade 8 | 34,320 | 25,740 | 25,740 |
| Grade 9 | 36,960 | 27,720 | 27,720 |
| Grade 10 | 36,960 | 27,720 | 27,720 |
| Grade 11 PCMC | 41,360 | 31,020 | 31,020 |
| Grade 11 PCMB | 41,360 | 31,020 | 31,020 |
| Grade 11 COMM | 39,600 | 29,700 | 29,700 |
| Grade 12 PCMC | 41,360 | 31,020 | 31,020 |
| Grade 12 PCMB | 41,360 | 31,020 | 31,020 |
| Grade 12 COMM | 39,600 | 29,700 | 29,700 |
| Own Buses | 4 |
| Buses hired on contract basis | NO |
| Transport Facility For Faculty |
| Principal | 1 |
| Vice- Principal | 0 |
| PGT | 8 |
| TGT | 13 |
| PRT | 21 |
| NTT’s | 13 |
| PET's | 3 |
| Librarian | 1 |
| Health Wellness Teacher | 1 |
| Special Educator | 1 |
| Online Test Centre In-Charge | 0 |
| Music Teacher | 1 |
| Mode of payment of salary | ECS |
| Name of the Bank through which salary is drawing | City Union Bank Ltd |
| Through Single Cheque transfer advice | Yes |
| Size of the Library in Sq. Feet | 1,200 Sq. Ft. |
| Total Number of Books including E-Resources | 3,373 |
| No.of Periodicals & Magazine | 12 |
| No. of. Dailies | 4 |
| No. of. Reference Books | 456 |
| Class | TOTAL NUMBER |
|---|---|
| KG | 123 |
| Primary | 545 |
| Middle School | 188 |
| Secondary | 69 |
| Senior Secondary | 33 |
| List of Books Prescribed in various classes | NCERT |
| Academic session period | 1st Apr to 31st Mar |
| Vacation Period | 1st May To 1st Week of Jun |
| Admission Period | 1st Nov to 31st Mar |
| S.No | Name | |
|---|---|---|
| 1 | Ms. Feeba Dasmani Yerra | feebadasmani@gmail.com |
| S.No | Name | |
|---|---|---|
| 1 | Ms. Suganthi | suganthi.theerathkumar1977@gmail.com |
| Co-Curricular Activities | Extra Curricular Activities |
|---|---|
| Chess | Archery |
| Carrom | Football |
| Vocal Music | Karate |
| Western Dance | Silambam |
| Yoga | Bagavad Gita |
| School Band | |
| Scouts | |
| Robotics | |
| Eyule Video Making Class | |
| Karate | |
| Silambam |