The below information is to be presented as per CBSE norms on Mandatory disclosure.
| Name of the School | Sujay Public School |
| School Address | Vadakkupattu Main Road, Medavakkam, Chennai-600100 |
| School Email | info@sujaypublicschool.com |
| School Contact No. | (+91) 98402 55776 / (+91) 99405 66997 |
| Principal Name | Manju.S |
| Principal Qualification | M.Sc., B.Ed., |
| Affiliation No. | 1931412 |
| School Code | 56439 |
| Mandatory Disclosure | View |
| Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View |
| Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | View |
| Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
| Copies Of Valid Water, Health And Sanitation Certificates | View |
| Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | View |
| Copy Of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation | View |
| Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
| Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
| Land Certificate | View |
| Transport Safety | View |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of The School (In Sq Mtr) | 6037 |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr) | 48 & 48 |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 7 & 66 |
| 4 | Internet Facility | YES |
| 5 | No. Of Girls Toilets | 32 |
| 6 | No. Of Boys Toilets | 40 |
| 7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | View |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | 22 | 22 | 100% | |
| 2 | 2024-25 | 16 | 16 | 100% | |
| 3 | 2025-26 | 25 | 25 | 100% |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 |