School Information
Name of the school with Address | Sujay Public School, Vadakkupattu Main Road, Medavakkam, Chennai-600100 |
info@sujaypublicschool.com | |
Contact No. | (+91) 99405 66997 (+91) 98402 55776 |
Year of establishment of School | 2019 |
Whether NOC from state/UT or recommendation of Embassy of India obtained? | YES |
NOC No. | 1824/B1/2022 |
NOC Issuing Date | 20-09-2022 |
Is the school recognized, if yes by which Authority? | YES, DIRECTOR OF SCHOOL EDUCATION |
Recognition Code No. | 001-Chg-01-2306-0625 |
Recognition upto | Class-XII |
UDISE Code Number | 33031401518 |
Affiliation with Central Board of Secondary Education(CBSE) since | 2022 |
Status of Affiliation | OBTAINED |
Affiliation No. | 1931412 |
Extension of Affiliation upto | Class-XII |
Name of Trust / Society / Company Registered under Section 25 of the Company Act,1956. | N.MUTHUSWAMY EDUCATIONAL TRUST |
Period upto which Registration of Trust/Society is valid | PERMANENT |
List of Members of School - Managing Committee
S. No. | PARTICULARS | DESIGNATION | OCCUPATION |
---|---|---|---|
1 | MR. VIJAYAKUMAR M. | CHAIRMAN | CHAIRMAN |
2 | MR. MUHIL KUMAR. V | CORRESPONDENT | ARCHITECT |
3 | Ms. S. MANJU | PRINCIPAL | PRINCIPAL |
4 | MR. M. VASU | EDUCATION ADVISOR | ADVISOR |
5 | Ms. G. GEETHA | SENIOR PRINCIPAL | SENIOR PRINCIPAL |
6 | Ms. SUBBULAKSHMI VIJAYAKUMAR | TRUSTEE | TRUSTEE |
7 | Ms. KHAVIYA VUAYAKUMAR | TRUSTEE | TRUSTEE |
8 | MR. VISWATHKUMAR GANAPATHY | MEMBER - PARENT | NETWORK ARCHITECT |
9 | MRS. SUBASHREE | MEMBER - PARENT | SYSTEM COCIRDINATOR |
10 | MRS. SANGEETHA | MEMBER - TEACHER | TEACHER |
11 | MRS. SUGANTHI | MEMBER - TEACHER | TEACHER |
12 | MRS, JAYASHREE KIRAN | MEMBER - OTHER SCHOOL PRINCIPAL | PRINCIPAL - MctM SCHOOL |
13 | DR. SUJATHA | MEMBER - OTHER SCHOOL PRINCIPAL | PRINCIPAL - VELS VIDYASHRAM |
Area of School Campus with Other Facilities
In Acres | 1,495 ACRES |
In Sq. Mtrs. | 6050 |
Built up area(sq.mtrs) | 4800 |
Area of Playground in sq.mtrs | 4200 |
Other Facilities | |
Swimming Pool | NO |
Indoor Games | CHESS, CAROM BOARD, TABLE TENNIS |
Dance Rooms | YES |
Gymnasium | NO |
Music Rooms | YES |
Hostels | NO |
Health and Medical Checkup | YES |
GRADE | Annual Fee | 1st Term | 2nd Term | 3rd Term | Full Payment (5%) |
---|---|---|---|---|---|
PRE KG | 60000 | 24000 | 18000 | 18000 | 57000 |
LKG | 63000 | 25200 | 18900 | 18900 | 59850 |
UKG | 66000 | 26400 | 19800 | 19800 | 62700 |
GRADE I | 69000 | 27600 | 20700 | 20700 | 65550 |
GRADE II | 69000 | 27600 | 20700 | 20700 | 65550 |
GRADE III | 72000 | 28800 | 21600 | 21600 | 68400 |
GRADE IV | 72000 | 28800 | 21600 | 21600 | 68400 |
GRADE V | 72000 | 28800 | 21600 | 21600 | 68400 |
GRADE VI | 78000 | 31200 | 23400 | 23400 | 74100 |
GRADE VII | 78000 | 31200 | 23400 | 23400 | 74100 |
GRADE VIII | 78000 | 31200 | 23400 | 23400 | 74100 |
GRADE IX | 84000 | 33600 | 25200 | 25200 | 79800 |
GRADE X | 84000 | 33600 | 25200 | 25200 | 79800 |
FEES COLLECTION : TERM WISE
Transport Facility
Own Buses | 3 |
Buses hired on contract basis | NO |
Transport Facility For Faculty |
Details of Salary being paid by the school to teaching staff / non-teaching staff
Mode of payment of salary | ECS |
Name of the Bank through which salary is drawing | CITY UNION BANK LTD |
Through Single Cheque transfer advice | YES |
Library Facilities - Details
Size of the Library in Sq. Feet | 1,200 SQ. FEET |
Total Number of Books including E-Resources | 3,000 |
No.of Periodicals & Magazine | 12 |
No. of. Dailies | 4 |
No. of. Reference Books | 456 |
Name of the SEXUAL HARRASMENT COMMITTEE with E-mail and Fax No.
S.No | Name |
---|---|
1 | MRS. HYMAVATHI |
2 | MRS. FEEBA DASMANI YERRA |
3 | MRS. THANGANARAYANI |
Class-wise Enrolment of School for the Current Session
Class | TOTAL NUMBER |
---|---|
KG | 160 |
Primary | 424 |
Middle School | 98 |
Secondary | 41 |
Senior Secondary | 0 |
List of Books Prescribed in various classes | NCERT |
Academic session period | 1ST APRIL TO 31ST MARCH |
Vacation Period | 1ST MAY TO FIRST WEEK OF JUNE |
Admission Period | 1ST JANUARY TO 31ST MARCH |
Name of the CHILD PROTECTION COMMITEE WITH E- mail and fax no.
S.No | Name |
---|---|
1 | MRS. SUGANTHI suganthi.theerathkumar1977@gmail.com |
EXTRA CURRICULAR ACTIVITIES
S.No | Name |
---|---|
1 | KARATE (GRADE III-VIII) |
2 | SILAMBAM ( GRADE III-VIII) |
3 | WESTERN DANCE ( GRADE III-VIII) |
Follow Us On Socials
Working hours
- Monday 9 AM - 5 PM
- Tuesday 9 AM - 5 PM
- Wednesday 9 AM - 5 PM
- Thursday 9 AM - 5 PM
- Friday 9 AM - 5 PM
- Saturday 9 AM - 5 PM
- Sunday Closed
Medavakkam, Chennai
Vadakkupattu Main Rd
(+91) 99405 66997
Give us a Call
info@sujaypublicschool.com
Online Support